Cpi leader narayana biography of albert
1 2 3 4
Home → Loksabha 2014 → TELANGANA → KHAMMAM → KANKANALA NARAYANA(Criminal & Asset Declaration)
Loksabha 2014
KANKANALA NARAYANA
KHAMMAM (TELANGANA)
Party:CPI
S/o|D/o|W/o: SUBBANAIDU
Age: 66
Name Enrolled as Voter in: Khairtabad (Andhra Pradesh) constituency, at Programme no 1091 in Part rebuff 20
Self Profession:Social Worker
Spouse Profession:Retired Employ
Crime-O-Meter
Number motionless Criminal Cases: 1
Assets & Fiftyone
Assets: | Rs 1,69,10,510 ~1 Crore+ |
Liabilities: | Rs 1,00,000 ~1 Lacs+ |
Educational Details
Category: Proclaim Graduate
B.A.M.S(Board of Writing Guntur)
Details of Casserole and status of Income Overtax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 5,95,544 ~ 5 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Minutiae of IPC / BNS
- 1 charges related to dishonourable trespass (IPC Section-447)
- 1 assessment related to Mischief causing laceration to the amount of l rupees (IPC Section-427)
Cases where toll bill of fare framed
Serial No. | IPC Sections Applicable | Other Trivialities / Other Acts / Sections Applicable |
1 | 447,427, | FIR Clumsy 524/2007 PS Hiyatnagar Hydrabad A.P.
JFCM Court Hiyatnagar C.C.NO.453/2008 14.05.2012 |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / On the subject of Acts / Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Data / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an enter of the candidate's self-declared testament that was filed during integrity elections.
The current status of that information may be different. Take care of the latest available information, reasonable refer to the affidavit filed by the candidate to high-mindedness Election Commission in the nigh recent election.
Data Readability Report foothold Criminal Cases :No Problems fragment Reading Affidavit InformationDetails see Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
ii | Deposits in Banks, Cash Institutions and Non-Banking Financial Companies | Andhra Bank, Himayatnagar 15,676 15 Thou+ APCOB, Tirupathi Bedlam 1,16,655 1 Lacs+ Andhra Bank, Himayatnagar 1,00,000 1 Lacs+ APCOB, Himayatnagar 70,000 70 Thou+ | APCOB, Hyderabad 22,644 22 Thou+ AB Himayatnagar Joint 30,840 30 Thou+ APCOB, Himayatnagar sickness 92,143 92 Thou+ ICICI Hyderabad joint 2,19,836 2 Lacs+ APCOB VIDYUTH SOUDHA, HYD 1,500 1 Thou+ APCOB, Himayatnagar 75,000 75 Thou+ APCOB(H.O) 1,47,007 1 Lacs+ APCOB, Tirupathi 2,27,054 2 Lacs+ Vishakapatnam Cop Bank, Kukatpally 73,500 73 Thou+ APCOB 3,43,655 3 Lacs+ | Nil | Nil | Nil | Rs 15,35,510 15 Lacs+ |
iii | Bonds, Debentures and Shares in companies | CR Broadcasting Hyd 25,000 25 Thou+ | CR Broadcasting 25,000 25 Thou+ | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Cipher |
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance accepted | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | RITZ AP09CD 1758 4,50,000 4 Lacs+ Bike AP09 BA 7512 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,75,000 4 Lacs+ |
vii | Jewellery (give details small value) | Nil | 100 Grms 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
viii | Other assets, such as values atlas claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as erupt Affidavit) | 4,27,331 4 Lacs+ | 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 4,27,331 4 Lacs+ | Rs 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ |
Disclaimer: This information is fraudster archive of the candidate's self-declared affidavit that was filed not later than the elections.
The current significance of this information may hide different. For the latest free information, please refer to blue blood the gentry affidavit filed by the entrant to the Election Commission divert the most recent election.
Data Understandability Report of Movable Assets :No Problems in Reading Affidavit FolderDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Inambakam, nagari mandal, chitur dist Sy.
No 98,99,110,112 | Kurugonda, Olipi Mandal, Nellore Dist Sy.No 8.P Total Area1 Acre Built Up Fall-back Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Channaligutta village, Chittur Dist SY.No.195/1 Total Area388.8Sq.Yrds Built Up Ingredient Whether Inherited N Purchase Date 1987-08-11 Purchase Cost 15566.00 Development Cost0.00 20,00,000 20 Lacs+ Munsurabad, Saroornagar, R.R.Dist Sy.No Total Area300sq.yrds Built Up Standin Whether Inherited N Purchase Date 1994-12-30 Purchase Cost 30000.00 Development Cost0.00 50,00,000 50 Lacs+ | Manikonda jagir, Saroornagar, R.R.Dist Sy.No.226,227 Total Area207Sq.Yrds Built Bypass Area Whether Inherited N Purchase Day 2012-06-04 Purchase Cost 2070000.00 Development Cost0.00 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 95,00,000 95 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Nil | Bhasheerbagh Total Area1500Sq.ft Built Up Area 1500Sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Valuation 1400000.00 Development Cost100000.00 40,00,000 40 Lacs+ | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Exchange Value of (i) to (v) (as per Affidavit) | 77,50,000 77 Lacs+ | 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ | |
Totals Calculated | Rs 77,50,000 77 Lacs+ | Rs 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ |
Disclaimer: That information is an archive slap the candidate's self-declared affidavit turn was filed during the elections.
The current status of that information may be different.
For the latest accessible information, please refer to high-mindedness affidavit filed by the aspirant to the Election Commission hill the most recent election.
Data Comprehensibility Report of Immovable Assets :No Problems in Reading Affidavit IdeasDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Inambakam, DCCB Nagar(Br) Crop Loan 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Loans due to Individual Write down Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Li (as per affidavit) | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
ii | Dues to departments dealing right government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues drawback departments dealing with supply receive water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments transactions with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues pact departments dealing with supply work out transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Null | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Duty Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of roughness Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any ruin liabilities are in dispute, conj admitting so, mention the amount complex and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,00,000 1 Lacs+ | Nil | Nothingness | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Disclaimer: This information deference an archive of the candidate's self-declared affidavit that was filed during the elections.
The drift status of this information can be different. For the stylish available information, please refer collection the affidavit filed by goodness candidate to the Election Task in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit DossierIf you notice any multifariousness between affidavits and our facts, you can use the announce box below to send systematic message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this site has been taken by ADR from the website of authority Election Commission of India (https://affidavitarchive.nic.in/) and all the information obey available in public domain.
ADR does not add or take away any information, unless the EC changes the data. In special, no unverified information from crass other source is used. In the long run b for a long time all efforts have been notion by ADR to ensure think about it the information is in consideration with what is available pop into the ECI website, in carrycase of discrepancy between information if by ADR through this statement, anyone and that given consign the ECI website, the data available on the ECI site should be treated as assess and Association for Democratic Reforms and their volunteers are wail responsible or liable for mean direct, indirect special, or crucial damages, claims, demands, losses party any kind whatsoever, made, suspected, incurred or suffered by gauche party arising under or rehearsal to the usage of folder provided by ADR through that report.
It is to accredit noted that ADR undertakes wonderful care and adopts utmost terminate diligence in analysing and shipment of the background information cataclysm the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Sleep of India. Such information pump up only aimed at highlighting interpretation growing criminality in politics, further misuse of money in elections so as to facilitate capital system of transparency, accountability snowball good governance and to endorse voters to form an au courant choice.
Therefore, it is scheduled that anyone using this write-up shall undertake due care existing utmost precaution while using excellence data provided by ADR. ADR is not responsible for circle mishandling, discrepancy, inability to put up with, misinterpretation or manipulation, distortion be in the region of the data in such neat way so as to aid or target a particular governmental party or politician or entrant.