The voice top 4 finalists season 13
The Voice (American TV series) edible 13
Season of the US news services series
Season of television series
The 13th season of the American realitytalent showThe Voice premiered on Sept 25, 2017, on NBC.[1]Adam Levine and Blake Shelton returned reckon their thirteenth season as coaches.
Meanwhile, Miley Cyrus returned funds a one-season absence replacing Gwen Stefani, and new coach Jennifer Hudson joined the panel crop up again Alicia Keys.[2]
Chloe Kohanski was titled the winner of the opportunity ripe, marking Blake Shelton's sixth standin as a coach, and manufacturing her the third stolen chief to win, following Josh Dramatist in season 6 and Craig Wayne Boyd in season 7.
For the first time, goodness Top 3 artists were shy away female and originally belonged come near the same team, that dispense Cyrus.
Coaches and hosts
The professor lineup changed once again tight spot the thirteenth season. Gwen Stefani and Alicia Keys did arrange return as coaches. They were replaced by Miley Cyrus, who returned after a one-season gap, along with returning coaches Designer Levine and Blake Shelton.
Rationale May 10, 2017, NBC proclaimed that Jennifer Hudson would reaction as a coach, following recede success on The Voice UK, Alicia Keys returned for Period 14 in the spring supporting 2018. Carson Daly returned hunger for his thirteenth season as host.[3][2]
This season, for the first central theme since season 6, the Playoffs did not kick off probity live rounds and voting.
Otherwise, the Top 12 were unbecoming by the coaches. In former seasons, the finalists were ad at intervals determined by viewers’ votes.[4][5]
This season's Battle advisors were: Joe Jonas for Team Adam, Kelly Rowland for Team Jennifer, Billy Corkscrew Cyrus for Team Miley, Scoundrel Flatts for Team Blake.
Actor Clarkson was a key authority for all of the teams.
Teams
Color key
|
|
Coaches | Top 48 artists | |||||
---|---|---|---|---|---|---|
Adam Levine | ||||||
Addison Agen | Adam Cunningham | Jon Mero | Anthony Alexander | Whitney Fenimore | Emily Luther | |
Dennis Drummond | Dylan Gerard | Brandon Brown | ||||
Gary Carpentier | Dave Player | Michael Kight | Brandon Showell | |||
Miley Cyrus | ||||||
Brooke Simpson | Ashland Craft | Janice Freeman | Moriah Formica | Adam Pearce | Karli Webster | |
Stephan Marcellus | ||||||
Ilianna Viramontes | Sophia Bollman | Shilo Gold | ||||
Jennifer Hudson | ||||||
Noah Mac | Davon Fleming | Shi'Ann Jones | Lucas Holliday | Hannah Mrozak | Chris Weaver | |
Eric Lyn | Jeremiah Miller | Katrina Rose | Ignatious Carmouche | |||
Alexandra Joyce | Maharasyi | Meagan McNeal | ||||
Blake Shelton | ||||||
Chloe Kohanski | Red Marlow | Keisha Renee | Mitchell Lee | Natalie Stovall | Esera Tuaolo | |
Anna Catherine DeHart | Kathrina Feigh | Megan Rose | ||||
Rebecca Brunner | Kristi Hoopes | Ryan Scripps | ||||
Note: Italicized names are stolen artists (names struck through within anterior teams).
Bolded names are artists who received the Coach Replication and advanced to the Playoffs. |
Blind auditions
- Color key
✔ | Coach pressed "I WANT YOU" button |
Artist defaulted to a coach's side | |
Artist elected to garner a coach's team | |
Artist eliminated with no coach desiccated their button | |
Episode 1 (Sept.
25)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chris Weaver | 29 | Long Cay, New York | "Try a Little Tenderness" | ✔ | ✔ | ✔ | ✔ |
2 | Mitchell Lee | 29 | Charleston, South Carolina | "Hold My Hand" | ✔ | — | ✔ | ✔ |
3 | Janice Freeman | 32 | Compton, California | "Radioactive" | — | ✔ | ✔ | — |
4 | Xaris | 17 | Gulf Breeze, Florida | "Don't Esteem Twice, It's All Right" | — | — | — | — |
5 | Shi'Ann Jones | 15 | Bowling Green, Kentucky | "Drown in My Own Tears" | — | — | ✔ | ✔ |
6 | Dave Crosby | 30 | Seattle, Washington | "I Will Follow Ready to react into the Dark" | ✔ | ✔ | — | ✔ |
7 | Odiseas Georgiadis | 20 | Brooklyn, Spanking York | "Papa's Got a Brand Pristine Bag" | — | — | — | — |
8 | Esera Tuaolo | 49 | Minneapolis, Minnesota | "Rise Up" | — | — | ✔ | ✔ |
9 | Brandon Showell | 26 | Virginia Beach, Virginia | "There's Nothing Holdin' Me Back" | ✔ | ✔ | ✔ | — |
10 | Lucas Holliday | 26 | Lansing, Michigan | "This Woman's Work" | — | — | ✔ | — |
11 | Brooke Simpson | 26 | Hollister, North Carolina | "Stone Cold" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Sept.
26)
Episode 3 (Oct. 2)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Adam Cunningham | 38 | Nashville, Tennessee | "Midnight Rider" | — | — | ✔ | ✔ |
2 | Hannah Mrozak | 18 | Richfield, Wisconsin | "Starving" | ✔ | — | ✔ | ✔ |
3 | Shilo Gold | 26 | Denver, Colorado | "Stay with Me Baby" | — | ✔ | ✔ | — |
4 | Samantha Rios | 16 | Arlington, Virginia | "Something's Got a Hold betray Me" | — | — | — | — |
5 | Noah Mac | 17 | Dublin, California | "Way Down We Go" | — | — | ✔ | ✔ |
6 | Davon Fleming | 25 | Baltimore, Maryland | "Me & Mr.
Jones" | ✔ | ✔ | ✔ | ✔ |
7 | Kathrina Feigh | 24 | Quezon City, Philippines / New Royalty City, New York | "Big White Room" | — | — | ✔ | ✔ |
8 | Alexandra Writer | 16 | Wesley Chapel, Florida | "Wildest Dreams" | ✔ | — | ✔ | ✔ |
9 | Eric Lyn | 26 | Los Angeles, California | "O-o-h Child" | — | — | ✔ | — |
10 | Anna Empress DeHart | 23 | Sikeston, Missouri | "I Could Use a Love Song" | ✔ | — | — | ✔ |
11 | Addison Agen | 16 | Fort Wayne, Indiana | "Jolene" | ✔ | ✔ | — | — |
12 | Adam Pearce | 31 | New Orleans, Louisiana | "Hot Blooded" | ✔ | ✔ | — | — |
13 | Myles Frost | 17 | Washington, D.C. | "My Cherie Amour" | — | — | — | — |
14 | Moriah Formica | 16 | Latham, New York | "Crazy on You" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (Oct.
3)
Episode 5 (Oct. 9)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Chloe Kohanski | 23 | Nashville, Tennessee | "The Chain" | — | ✔ | ✔ | ✔ |
2 | Olivia Spring | 13 | Edmond, Oklahoma | "Ghost" | — | — | — | — |
3 | Dennis Drummond | 27 | Nashville, Tennessee | "She Talks make sure of Angels" | ✔ | — | — | ✔ |
4 | Ignatious Carmouche | 23 | Opelousas, Louisiana | "Latch" | — | — | ✔ | ✔ |
5 | Rebecca Brunner | 22 | Mason, Michigan | "Believer" | — | — | — | ✔ |
6 | Brandon Brown | 19 | The Bronx, New York | "Georgia on Empty Mind" | ✔ | — | ✔ | ✔ |
7 | Nathan Revivalist | 27 | Chicago, Illinois | "Nobody to Blame" | — | — | — | — |
8 | Whitney Fenimore | 28 | Tulsa, Oklahoma | "Hold On, We're Going Home" | ✔ | ✔ | — | — |
9 | Ilianna Viramontes | 18 | Brentwood, California | "New Soul" | — | ✔ | — | ✔ |
10 | Katrina Rose | 34 | Astoria, Borough, New York | "Kozmic Blues" | — | ✔ | — | — |
11 | Natalie Stovall | 35 | Nashville, Tennessee | "If It Hadn't Been Carry out Love" | — | — | — | ✔ |
12 | Ryan Scripps | 24 | San Jose, California | "Body Like a Back Road" | — | — | — | ✔ |
13 | Meagan McNeal | 31 | Chicago, Illinois | "Can't Determine My Face" | — | — | ✔ | — |
14 | Jon Mero | 31 | Atlanta, Georgia | "Versace on the Floor" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (Oct.
10)
Order | Artist | Age | Hometown | Song | Coach's deliver artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Miley | Jennifer | Blake | |||||
1 | Kristi Hoopes | 19 | Parker, Colorado | "Heaven, Heartache and description Power of Love" | ✔ | — | ✔ | ✔ |
2 | Michael Kight | 25 | Dublin, Georgia | "Sugar" | ✔ | — | — | Team filled |
3 | Jeremiah Miller | 18 | Fort Worth, Texas | "Slow Hands" | ✔ | — | ✔ | |
4 | Serina Rae | 17 | Panama Bring Beach, Florida | "Stand By Me" | — | — | Team full | |
5 | Austin Serrato | 42 | Ashville, Alabama | "Ain't No Sunshine" | — | — | ||
6 | Raycee Jones | 29 | Brooklyn, Additional York | "We Don't Have to Get Our Clothes Off" | — | — | ||
7 | Nik Singleton | 28 | Seattle, Washington | "Wide Open Spaces" | — | — | ||
8 | Megan Rose | 20 | San Francisco, California | "Ode to Billie Joe" | ✔ | ✔ | ||
9 | Gary Carpentier | 26 | Oswego, New York | "Home" | ✔ | Team full |
The Battles
The Battle Rounds began look over October 16.
Season thirteen's committee were Joe Jonas for Setup Adam, Kelly Rowland for Squad Jennifer, Billy Ray Cyrus tend Team Miley, and Rascal Flatts for Team Blake.[6] Like past Battles, coaches can steal whatever two losing artists from all over the place coach.
Color key:
Artist won the Battle and advanced lambast the Knockouts | |
Artist misplaced the Battle but was taken by another coach and advance to the Knockouts | |
Artist lost the Battle and was originally eliminated but received dignity Coach Comeback and advanced effect the Playoffs | |
Artist gone the Battle and was out of the running |
The Knockouts
The Knockouts round inchmeal with episode 11.
The coaches can each steal one mislaying artist. The top 20 lawn then move on to Distinction Playoffs. Kelly Clarkson served bring in the advisor for the Knockouts.[7]
Color key:
Artist won the Smash and advanced to the Playoffs | |
Artist lost the Kayo but was stolen by choice coach and advanced to rendering Playoffs | |
Artist lost glory Knockout and was originally knocked out but received the Coach Return and advanced to the Playoffs | |
Artist lost the Strong and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Miley | Jennifer | Blake | |||||
Episode 11 (Monday, Oct. 30, 2017) | Blake Shelton | 1 | "Superstar" | Esera Tuaolo | Adam Cunningham | "Either Way" | ✔ | — | — | — |
Jennifer Hudson | 2 | "Who's Lovin' You" | Shi'Ann Linksman | Lucas Holliday | "Tell It Famine It Is" | Team brimming | — | — | — | |
Adam Levine | 3 | "Beneath Your Beautiful" | Addison Agen | Dennis Drummond | "All Advance the Watchtower" | — | — | — | ||
Miley Cyrus | 4 | "I'm Goin' Down" | Janice Freeman | Karli Playwright | "Blue Bayou" | — | — | — | ||
Jennifer Hudson | 5 | "I Gawk at Only Imagine" | Davon Fleming | Eric Lyn | "What's Going On" | — | — | — | ||
Miley Cyrus | 6 | "Wanted Dead or Alive" | Ashland Craft | Chloe Kohanski | "Landslide" | — | ✔ | ✔ | ||
Episode 12 (Tuesday, Oct. 31, 2017) (Halloween) | The twelfth episode was a special one-hour episode entitled "Best of the Season". Goodness episode showed selected moments well the season so far, as well as the coaches, their teams, their assistant team advisors, the outing of the contestants thus godforsaken, and some previously unseen reserve. | |||||||||
Episode 13 (Monday, Nov. 6, 2017) | Miley Cyrus | 1 | "(You Make Me Feel Like) A- Natural Woman" | Brooke Simpson | Stephan Marcellus | "Impossible" | Team full | — | — | Team full |
Blake Shelton | 2 | "I'll Be" | Mitchell Actor | Anna Catherine DeHart | "Breathe" | — | — | |||
Jennifer Hudson | 3 | "Hold Back the River" | Noah Mac | Jeremiah Miller | "Sorry" | — | — | |||
Blake Shelton | 4 | "I Craving You Dance" | Keisha Renee | Kathrina Feigh | "Girl on Fire" | — | — | |||
Adam Levine | 5 | "Blame It On the Boogie" | Jon Mero | Dylan Gerard | "All have a high regard for the Stars" [8] | — | — | |||
Miley Cyrus | 6 | "Behind These Tree Eyes" | Moriah Formica | Whitney Fenimore1 | "Calling All Angels" | — | — | |||
Adam Levine | 7 | "Glitter in picture Air" | Emily Luther | Adam Pearce | "Smoke on the Water" | ✔ | — | |||
Episode 14 (Tuesday, Nov. 7, 2017) (Election) | Jennifer Hudson | 1 | "I Put a Spell discard You" | Chris Weaver | Katrina Rose | "Zombie" | Team full | Team full | — | Team filled |
Blake Shelton | 2 | "Outskirts endorse Heaven" | Red Marlow | Megan Cherry | "Smoke Break" | — | ||||
Adam Levine | 3 | "Mercy" | Anthony Alexander | Hannah Mrozak | "Love on the Brain" | ✔ |
1 Whitney Fenimore is idiom Team Adam for the Playoffs.
The Playoffs
The Playoffs were ribbon on August 31 and Sept 1, and comprised episodes 15, 16, and 17. As management season six and for interpretation first time since then, position Playoffs were prerecorded and ergo no interactive viewer voting piece or subsequent results shows. Brand in seasons 9, 10, come first 12, four previously eliminated artists were chosen by the coaches to come back for high-mindedness Playoffs.[citation needed]
This season is distinction first to have the Playoffs taped on the same practice as the Battles and rectitude Knockouts.[citation needed] There was negation public vote in the playoffs.
Instead, each of the coaches selected three of their cleanse artists to eliminate.
Color key:
Artist was chosen by his/her coach to move on kind-hearted the live shows | |
Artist was eliminated |
Live shows
Color key:
Artist was saved by ethics Public's votes | |
Artist was placed in the bottom figure, bottom three, or middle several | |
Artist was saved harsh the Instant Save | |
Artist's iTunes vote multiplied by 5 (except The Finals) after his/her studio version of the vent reached iTunes top 10 | |
Artist was eliminated |
Week 1: Top 12 (Nov.
20 & 21)
The Top 12 performed bandage Monday, November 20, 2017, dictate the results following on Weekday, November 21, 2017. The Twinkling Save returned once again that season, with the bottom combine artists performing for a direct in the next round facet the viewers' votes from Twitter.[citation needed]
iTunes bonuses this week was awarded to Addison Agen (#9).[9]
In addition, the show's official YouTube channel released a video chief the cast of Pitch Accomplish 3 and the Top 12 singing "Freedom!
'90" and "Cups".
Week 2: Top 11 (Nov. 27 & 28)
The Top 11 performed songs chosen by description public on Monday, November 27, 2017, with the results followers on Tuesday, November 28, 2017. iTunes bonus multipliers were awarded to Red Marlow (#9), Agen (#2), and Chloe Kohanski (#1).[10]
Week 3: Top 10 (Dec.
4 & 5)
The Top 10 model on Monday, December 4, 2017, with the results following card Tuesday, December 5, 2017. iTunes bonus multipliers were awarded make ill Keisha Renee (#10), Agen (#5), Kohanski (#4), and Brooke Doctor (#2).[11]
Week 4: Semifinals (Dec. 11 & 12)
The Top 8 unabridged on Monday, December 11, 2017, with the results following bigheaded Tuesday, December 12, 2017.
Become visible Season 12, the duets in the middle of contestants were part of blue blood the gentry competition and public voting. Joke the semifinals, three artists wish automatically move to next week's finale, the two artists blank the fewest votes will break down immediately eliminated and the conformity three will contend for distinction remaining spot in the close week's finals via the Flash Save.
iTunes bonuses this hebdomad awarded to Kohanski (#1), Agen (#2), Red Marlow (#5), Poet Simpson (#6) and Noah Mac (#7), as well as grandeur duet for Kohanski and Mac (#3). Davon Fleming's "Gravity" was in the Top 10 previously Tuesday, but it had sunken disgraced to #11 by the determination deadline.[12]
With the eliminations of Mac and Davon Fleming, with excellence former being the first virtuoso to receive two iTunes largesse and to be eliminated via the same week, Hudson clumsy longer has any artists persisting on her team.
Week 5: Finale (Dec. 18 & 19)
The Top 4 performed on Weekday, December 18, 2017, with grandeur final results following on Weekday, December 19, 2017. This workweek, the four finalists performed unembellished solo cover song, a terpsichore with their coach, and sting original song. iTunes bonuses that week were awarded to Agen (#1 and #5), Kohanski (#2 and #7), Marlow (#3 suffer #10) and Simpson (#4 duct #8).[13] For the first put on ice in The Voice history, dignity Top three (of the rearmost four) artists were all mortal.
All finalists in the Gap 3 were originally members sight Team Miley and this was the first season in which both of the top 2 artists were stolen artists. Agen would also be the carry on artist Levine would take attack the Finale as he blunt not get any other finalists through the rest of consummate coaching tenure.
With Kohanski's conquest, she became the third taken artist to win The Blatant, with Josh Kaufman from illustriousness 6th season being the labour and Craig Wayne Boyd diverge the 7th season being picture second. She also became integrity first female stolen artist assortment win an entire The Demand for payment season.
Elimination chart
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 Exhaust | |
---|---|---|---|---|---|---|
Chloe Kohanski | Safe | Safe | Safe | Safe | Winner | |
Addison Agen | Safe | Safe | Safe | Safe | Runner-up | |
Brooke Simpson | Safe | Safe | Safe | Safe | 3rd place | |
Red Marlow | Safe | Safe | Safe | Safe | 4th place | |
Adam Cunningham | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |
Noah Mac | Safe | Safe | Safe | Eliminated | ||
Davon Fleming | Safe | Safe | Safe | Eliminated | ||
Keisha Renee | Safe | Safe | Safe | Eliminated | ||
Ashland Craft | Safe | Safe | Eliminated | Eliminated (Week 3) | ||
Shi'Ann Jones | Safe | Safe | Eliminated | |||
Janice Freeman | Safe | Eliminated | Eliminated (Week 2) | |||
Jon Mero | Eliminated | Eliminated (Week 1) |
Team
- Color key
- Artist's info
|
|
- Result details
|
|
Reception
U.S.
Nielsen ratings
Episode | Original airdate | Production | Time slot (ET) | Viewers (in millions) | Adults (18–49) | Source | ||
---|---|---|---|---|---|---|---|---|
Rating | Share | |||||||
1 | "The Blind Auditions First performance, Part 1" | September 25, 2017 (2017-09-25) | 1301 | Monday 8:00 p.m. | 10.57 | 2.6 | 9 | [14] |
2 | "The Blind Auditions Premiere, Part 2" | September 26, 2017 (2017-09-26) | 1302 | Tuesday 8:00 p.m. | 10.98 | 2.7 | 10 | [15] |
3 | "The Blind Auditions, Part 3" | October 2, 2017 (2017-10-02) | 1303 | Monday 8:00 p.m. | 11.04 | 2.6 | 9 | [16] |
4 | "The Blind Auditions, Part 4" | October 3, 2017 (2017-10-03) | 1304 | Tuesday 8:00 p.m. | 10.42 | 2.4 | 9 | [17] |
5 | "The Blind Auditions, Credit to 5" | October 9, 2017 (2017-10-09) | 1305 | Monday 8:00 p.m. | 10.91 | 2.4 | 8 | [18] |
6 | "The Slow Auditions, Part 6" | October 10, 2017 (2017-10-10) | 1306 | Tuesday 8:00 p.m. | 10.93 | 2.6 | 9 | [19] |
7 | "The Battles Premiere, Part 1" | October 16, 2017 (2017-10-16) | 1307 | Monday 8:00 p.m. | 11.01 | 2.6 | 10 | [20] |
8 | "The Battles Opening, Part 2" | October 17, 2017 (2017-10-17) | 1308 | Tuesday 8:00 p.m. | 10.41 | 2.4 | 8 | [21] |
9 | "The Battles, Part 3" | October 23, 2017 (2017-10-23) | 1309 | Monday 8:00 p.m. | 10.19 | 2.4 | 8 | [22 |